Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 575L |
| Door Type | Double Door |
| Temperature Range | -18 to -22 C |
| Type | Convertible |
| Power Consumption | 575 W |
| Refrigerant | R134a |
| Warranty on Compressor | 4 years |
| Brand | Blue Star |
| Specification | Details |
|---|---|
| Model Name | CF5-575NEYW |
| Brand | Blue Star |
| Type | Convertible Deep Freezer |
| Capacity | 575 Litres (515 L Net Capacity) |
| Cooling Type | Frost Free |
| Refrigerant | R290A |
| Power Consumption | 230 W |
| Voltage | 220–240V, 50–60Hz |
| Cooling Capacity | 5050 W |
| No. of Doors | 2 (Double Door) |
| Castor Wheels | Yes |
| Drum Basket | Yes |
| Color | White |
| Dimensions (L×W×H) | 195.6 x 77.5 x 82.5 cm |
| Weight | 66.4 Kg |
| Interior Lamp / Shelves | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 400L |
| Door Type | Double Door |
| Temperature Range | -18 to -25 C |
| Type | Convertible |
| Power Consumption | 400 W |
| Refrigerant | R600a |
| Warranty on Compressor | 4 Years |
| Attribute | Details |
|---|---|
| Model | CF4-400MEW |
| Type | Double Door Deep Freezer |
| Capacity | 400L Gross / 301L Net |
| Star Rating | 4 Star |
| Power Supply | AC 160 – 260V, 50 Hz |
| Power Consumption | 168 W |
| Defrost Type | Manual |
| Door Type | Swing Door |
| Lid Type | Metal Top |
| Lock & Key | Yes |
| Castor Wheels | Yes |
| Inbuilt Lighting | No |
| Defrost Water Drain | Yes |
| Dimensions (WxHxD) | 124.7 x 85.7 x 67.8 cm |
| Weight | 47 kg |
| Color | White |
| Door Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 108 L |
| Door Type | Single Door |
| Temperature Range | -18 to -25 C |
| Type | Convertible |
| Power Consumption | 130 W |
| Refrigerant | R600a |
| Warranty on Compressor | As per brand T&C |
| Brand | BLUE STAR |
|---|---|
| Manufacturer | Blue Star Limited |
| Country of Origin | INDIA |
| Model number | CF3-130NEYW |
| Colour | White |
| Number of Memory Sticks | 1 |
| Specific Product Use | Commercial |
| Item Weight | 32 kg |
| Product Dimensions (WXDXH) Inch | 23X22X33 Inch |
| Item model number | CF3-130NEYW |
| Voltage | 230 Volts (AC) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500L |
| Door Type | Double Door |
| Temperature Range | -18 to -25 C |
| Type | Convertible |
| Power Consumption | 500 W |
| Refrigerant | R134a |
| Warranty on Compressor | 4 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300L |
| Door Type | Double Door |
| Temperature Range | -18 to -25 C |
| Type | Hard Top Freezer |
| Power Consumption | 300 W |
| Refrigerant | R600a |
| Warranty on Compressor | 4 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Capacity | 160L |
| Door Type | Single Door |
| Temperature Range | -18 to -25 C |
| Type | Chest Freezer |
| Power Consumption | 180 W |
| Refrigerant | R600a |
|
Brand |
BLUE STAR |
| Manufacturer | Blue Star Ltd |
| Country of Origin | India |
| Model number | CF4-180NEYW |
| Colour | White |
| Item Weight | 34 kg |
| Product Dimensions(WXDXH) Inch | 18X33X30 Inch |
| Item model number | CF4-180NEYW |
| Key Available | Yes |
Additional Information: